← Leaderboard
Solid Heron
Position TraderShort BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+85.5%
30D profit
+$172K
Account value
$250K
30D win rate
59%
1,078 closing orders
30D max drawdown
8.6%
Worst ever 40% (Jun 2025 to Sep 2025)
30D avg leverage
1.7x
while in a position
30D trades per week
4.4
19 positions opened
30D avg trade duration
14.9 days
typical 15.0 days · 8 closed
Updated 2 h ago · trades 7 h ago
Profit over time
+$187K+$125K+$62.4K$0
Oct 16Nov 1Nov 16
Open positions
as of 2 h ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| ETH SHORT 5x | $3.7K | 2,439.07 | 101,311.561 | +$1.3K |
| ATOM LONG 5x | $21.1K | 1.346 | — | −$34 |
| DYDX SHORT 5x | $10.8K | 0.127 | 1.483 | +$6.3K |
| BNB SHORT 5x | $7.9K | 597.755 | 15,395.14 | +$95 |
| LTC SHORT 5x | $3.6K | 61.523 | 2,481.914 | +$1.4K |
| LDO SHORT 5x | $4.9K | 0.402 | 11.106 | +$2.1K |
| LINK SHORT 5x | $25.4K | 9.055 | 80.425 | −$194 |
| CFX SHORT 5x | $5.6K | 0.051 | 1.186 | +$2.8K |
| XRP SHORT 5x | $890 | 1.386 | 218.522 | +$403 |
| AAVE SHORT 5x | $610 | 104.152 | 34,932.903 | −$17 |
| COMP SHORT 5x | $6.4K | 19.743 | 546.446 | +$686 |
| WLD SHORT 5x | $1.1K | 0.311 | 45.587 | +$212 |
| UNI SHORT 5x | $4.1K | 3.672 | 254.625 | −$1.1K |
| TRB LONG 3x | $4.6K | 14.758 | — | −$556 |
| ADA LONG 5x | $7.3K | 0.21 | — | −$2.7K |
| PENDLE SHORT 5x | $17K | 1.935 | 17.491 | +$5.8K |
| NEAR SHORT 5x | $5.9K | 1.35 | 109.616 | −$3.4K |
| ORDI SHORT 3x | $3.4K | 4.181 | 150.05 | +$1.7K |
| FIL SHORT 5x | $10.9K | 1.105 | 11.136 | +$8.9K |
| WIF SHORT 5x | $1.6K | 0.195 | 16.335 | +$708 |
| CAKE SHORT 3x | $5.6K | 1.418 | 52.192 | −$634 |
| ENS SHORT 5x | $5.3K | 6.503 | 144.232 | +$3.5K |
| ETC LONG 5x | $3.5K | 7.517 | — | −$969 |
| XAI LONG 3x | $3.1K | 0.009 | — | −$2.2K |
| ONDO SHORT 5x | $5.1K | 0.358 | 12.165 | +$871 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 15 h ago | XMR | Close Short | 487.66 | $137 | +$24 |
| 15 h ago | XMR | Close Short | 487.66 | $83 | +$15 |
| 15 h ago | XMR | Close Short | 487.28 | $97 | +$17 |
| 15 h ago | XMR | Close Short | 487.54 | $117 | +$21 |
| 15 h ago | XMR | Close Short | 487.73 | $78 | +$14 |
| 15 h ago | XMR | Close Short | 487.87 | $146 | +$26 |
| 15 h ago | XMR | Close Short | 487.84 | $137 | +$24 |
| 15 h ago | XMR | Close Short | 487.16 | $15 | +$2.61 |
| 15 h ago | XMR | Close Short | 485.56 | $44 | +$7.98 |
| 15 h ago | XMR | Close Short | 486.011 | $583 | +$106 |
| 15 h ago | XMR | Close Short | 485.64 | $374 | +$68 |
| 15 h ago | XMR | Close Short | 485.47 | $73 | +$13 |
| 15 h ago | XMR | Close Short | 484.66 | $179 | +$33 |
| 16 h ago | XMR | Close Short | 483.64 | $498 | +$93 |
| 16 h ago | XMR | Close Short | 482.66 | $198 | +$38 |
| 16 h ago | XMR | Close Short | 481.27 | $159 | +$31 |
| 16 h ago | XMR | Close Short | 481.15 | $106 | +$20 |
| 3 days ago | ZEC | Close Short | 916 | $256 | +$108 |
| 3 days ago | ZEC | Close Short | 916 | $2K | +$842 |
| 3 days ago | ONDO | Open Short | 0.332915 | $1.1K | — |
Profit stats updated 2 h ago, trade history analysed 7 h ago. Past performance does not predict future results.