← Leaderboard
Summit Thresher
Position TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+6.2%
90D profit
+$33.6K
Account value
$564K
90D win rate
40%
379 closing orders
90D max drawdown
4.6%
Worst ever 15% (Dec 2025 to Aug 2026)
90D avg leverage
0.2x
while in a position
90D trades per week
17
224 positions opened
90D avg trade duration
3.2 days
typical 2.6 days · 205 closed
Updated 33s ago
Profit over time
+$23.5K+$12.3K+$1K−$10.2K
Oct 17Nov 1Nov 16
Open positions
as of just now
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 20x | $1.8K | 95.403 | 20,844.693 | +$607 |
| DOGE SHORT 10x | $7.5K | 0.079 | 4.113 | +$2.5K |
| SUI SHORT 10x | $1.8K | 0.943 | 204.606 | +$567 |
| kPEPE SHORT 10x | $412 | 0.005 | 4.855 | +$133 |
| XRP SHORT 20x | $5.8K | 1.279 | 88.001 | +$2K |
| AAVE SHORT 10x | $1.8K | 146.51 | 31,503.819 | +$633 |
| WLD SHORT 10x | $6.8K | 0.391 | 20.154 | +$3.3K |
| ONDO SHORT 10x | $1.7K | 0.429 | 92.024 | +$689 |
| STRK SHORT 5x | $1.5K | 0.047 | 10.923 | +$589 |
| TAO SHORT 5x | $1.8K | 257.57 | 52,816.694 | +$618 |
| ENA SHORT 10x | $1.5K | 0.189 | 40.241 | +$953 |
| PENGU SHORT 5x | $5.3K | 0.007 | 0.451 | +$2.5K |
| FARTCOIN SHORT 10x | $4.9K | 0.132 | 9.738 | +$2.1K |
| VVV SHORT 3x | $2.2K | 22.771 | 4,320.959 | +$268 |
| XPL SHORT 3x | $4.5K | 0.075 | 5.168 | +$3K |
| MON SHORT 5x | $5.3K | 0.021 | 1.409 | +$2.2K |
| GRAM SHORT 5x | $6.1K | 1.31 | 86.114 | +$1.5K |
| CASHCAT SHORT 3x | $17.8K | 0.051 | 1.404 | −$462 |
| PONS SHORT 3x | $2.8K | 0.123 | 19.982 | +$96 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 12 h ago | CASHCAT | Open Short | 0.053217 | $14.4K | — |
| 23 h ago | USELESS | Close Long | 0.10136 | $159 | +$7.71 |
| 23 h ago | UNI | Close Long | 5.1689 | $165 | +$14 |
| 23 h ago | PUMP | Close Long | 0.00296 | $158 | +$7.05 |
| 23 h ago | PONS | Open Short | 0.12265 | $165 | — |
| 23 h ago | INJ | Close Long | 6.9576 | $159 | +$7.97 |
| 23 h ago | FARTCOIN | Open Short | 0.09632 | $166 | — |
| 23 h ago | CASHCAT | Open Short | 0.0417224 | $162 | — |
| 23 h ago | INIT | Close Long | 0.10353 | $119 | −$29 |
| 23 h ago | ZEC | Close Long | 913.762 | $23.6K | +$1.6K |
| 23 h ago | PONS | Close Long | 0.122827 | $23.9K | +$1.7K |
| 23 h ago | CASHCAT | Close Long | 0.0418293 | $23.5K | +$1.3K |
| 46 h ago | PONS | Open Long | 0.11209 | $151 | — |
| 46 h ago | PONS | Open Long | 0.11292 | $17.2K×12 | — |
| 46 h ago | PONS | Short > Long | 0.11292 | $4K | +$3.1K |
| 46 h ago | PONS | Close Short | 0.11292 | $798×4 | +$1.4K |
| 46 h ago | INJ | Open Long | 6.6096 | $151 | — |
| 46 h ago | CASHCAT | Open Long | 0.039022 | $151×3 | — |
| 46 h ago | FARTCOIN | Close Short | 0.08774 | $151×2 | +$79 |
| 46 h ago | PUMP | Open Long | 0.002828 | $151×2 | — |
Profit stats updated just now, trade history analysed 29 min ago. Past performance does not predict future results.