← Leaderboard
Summit Thresher
Position TraderLong BiasLow LeverageCrypto Native
Consistency
score
score
90D return
+6.0%
90D profit
+$32.9K
Account value
$564K
90D win rate
40%
379 closing orders
90D max drawdown
4.6%
Worst ever 15% (Dec 2025 to Aug 2026)
90D avg leverage
0.2x
while in a position
90D trades per week
17
224 positions opened
90D avg trade duration
3.2 days
typical 2.6 days · 205 closed
Updated 4 min ago
Profit over time
+$34.5K+$22.2K+$9.9K−$2.4K
Aug 18Oct 2Nov 16
Open positions
as of 4 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| SOL SHORT 20x | $1.8K | 95.403 | 20,817.617 | +$600 |
| DOGE SHORT 10x | $7.5K | 0.079 | 4.108 | +$2.5K |
| SUI SHORT 10x | $1.8K | 0.943 | 204.341 | +$558 |
| kPEPE SHORT 10x | $414 | 0.005 | 4.849 | +$131 |
| XRP SHORT 20x | $5.8K | 1.279 | 87.889 | +$1.9K |
| AAVE SHORT 10x | $1.8K | 146.51 | 31,462.755 | +$629 |
| WLD SHORT 10x | $6.8K | 0.391 | 20.129 | +$3.3K |
| ONDO SHORT 10x | $1.7K | 0.429 | 91.905 | +$684 |
| STRK SHORT 5x | $1.5K | 0.047 | 10.909 | +$581 |
| TAO SHORT 5x | $1.8K | 257.57 | 52,748.385 | +$610 |
| ENA SHORT 10x | $1.5K | 0.189 | 40.189 | +$943 |
| PENGU SHORT 5x | $5.4K | 0.007 | 0.45 | +$2.4K |
| FARTCOIN SHORT 10x | $5K | 0.132 | 9.726 | +$2.1K |
| VVV SHORT 3x | $2.2K | 22.771 | 4,315.397 | +$258 |
| XPL SHORT 3x | $4.6K | 0.075 | 5.161 | +$3K |
| MON SHORT 5x | $5.3K | 0.021 | 1.407 | +$2.2K |
| GRAM SHORT 5x | $6.1K | 1.31 | 86.005 | +$1.5K |
| CASHCAT SHORT 3x | $18.2K | 0.051 | 1.403 | −$771 |
| PONS SHORT 3x | $2.8K | 0.123 | 19.957 | +$71 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 12 h ago | CASHCAT | Open Short | 0.053217 | $14.4K | — |
| 23 h ago | USELESS | Close Long | 0.10136 | $159 | +$7.71 |
| 23 h ago | UNI | Close Long | 5.1689 | $165 | +$14 |
| 23 h ago | PUMP | Close Long | 0.00296 | $158 | +$7.05 |
| 23 h ago | PONS | Open Short | 0.12265 | $165 | — |
| 23 h ago | INJ | Close Long | 6.9576 | $159 | +$7.97 |
| 23 h ago | FARTCOIN | Open Short | 0.09632 | $166 | — |
| 23 h ago | CASHCAT | Open Short | 0.0417224 | $162 | — |
| 23 h ago | INIT | Close Long | 0.10353 | $119 | −$29 |
| 23 h ago | ZEC | Close Long | 913.762 | $23.6K | +$1.6K |
| 23 h ago | PONS | Close Long | 0.122827 | $23.9K | +$1.7K |
| 23 h ago | CASHCAT | Close Long | 0.0418293 | $23.5K | +$1.3K |
| 46 h ago | PONS | Open Long | 0.11209 | $151 | — |
| 46 h ago | PONS | Open Long | 0.11292 | $17.2K×12 | — |
| 46 h ago | PONS | Short > Long | 0.11292 | $4K | +$3.1K |
| 46 h ago | PONS | Close Short | 0.11292 | $798×4 | +$1.4K |
| 46 h ago | INJ | Open Long | 6.6096 | $151 | — |
| 46 h ago | CASHCAT | Open Long | 0.039022 | $151×3 | — |
| 46 h ago | FARTCOIN | Close Short | 0.08774 | $151×2 | +$79 |
| 46 h ago | PUMP | Open Long | 0.002828 | $151×2 | — |
Profit stats updated 4 min ago, trade history analysed 20 min ago. Past performance does not predict future results.