← Leaderboard
Timber Nautilus
Short BiasLow LeverageCrypto Native
Consistency
score
score
30D return
+5.0%
30D profit
+$13.3K
Account value
$103K
30D win rate
50%
10 closing orders
30D max drawdown
20.1%
Worst ever 79% (Feb 2026 to Oct 2026)
30D avg leverage
0.9x
while in a position
30D trades per week
0
0 positions opened
30D avg trade duration
—
no closed positions
Updated 8s ago · trades 1 h ago
Profit over time
+$5.1K+$1.7K−$1.7K−$5.1K
Nov 10Nov 14Nov 17
Open positions
as of just now
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| JUP SHORT 10x | $104K | 0.271 | 0.317 | +$4.2K |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 14 days ago | JUP | Close Short | 0.2482 | $31K×31 | +$2.9K |
| 14 days ago | JUP | Close Short | 0.2417 | $37.2K×46 | +$4.5K |
| 14 days ago | JUP | Close Short | 0.242 | $5.1K×10 | +$613 |
| 20 days ago | JUP | Close Short | 0.267 | $26.7K | +$422 |
| 20 days ago | JUP | Close Short | 0.2705 | $20.3K×9 | +$54 |
| 20 days ago | JUP | Close Short | 0.271111 | $33.9K | +$13 |
| 28 days ago | JUP | Close Short | 0.3148 | $15.7K×7 | −$2.2K |
| 28 days ago | JUP | Close Short | 0.3163 | $79.1K×45 | −$11.3K |
| 28 days ago | JUP | Close Short | 0.3165 | $47.5K×29 | −$6.8K |
| 28 days ago | JUP | Close Short | 0.317 | $63.4K | −$9.2K |
| 34 days ago | JUP | Close Short | 0.298 | $29.8K×2 | −$2.7K |
| 34 days ago | JUP | Close Short | 0.32 | $32K×9 | −$4.9K |
| 36 days ago | JUP | Close Short | 0.3295 | $49.4K×89 | −$8.7K |
| 40 days ago | JUP | Open Short | 0.35 | $35K×16 | — |
| 41 days ago | JUP | Close Short | 0.3265 | $32.5K×4 | −$5.9K |
Profit stats updated just now, trade history analysed 1 h ago. Past performance does not predict future results.