← Leaderboard
True Tern
Position TraderShort BiasCrypto Native
Consistency
score
score
This account has only been trading for 47 days, so its 90D numbers cover only that time and it isn't ranked for 90D.
90D return
+184%
90D profit
+$176K
Account value
$255K
90D win rate
90%
314 closing orders
90D max drawdown
18.8%
of account value, peak to low
90D avg leverage
5.0x
while in a position
90D trades per week
3.6
46 positions opened
90D avg trade duration
9.0 days
typical 6.0 days · 27 closed
Updated 40s ago · trades 8 h ago
Profit over time
+$178K+$119K+$59.3K$0
Sep 30Oct 24Nov 16
Open positions
as of just now
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC SHORT 20x | $14.3K | 80,490.4 | 1,146,887.88 | +$3.4K |
| ETH SHORT 20x | $61.8K | 2,198.52 | 8,808.626 | +$12.9K |
| SOL SHORT 20x | $12.5K | 87.402 | 1,427.586 | +$2.8K |
| BNB SHORT 10x | $6.2K | 776.274 | 22,592.706 | +$1.9K |
| SUI SHORT 10x | $23.1K | 1.035 | 7.901 | +$10.2K |
| XRP LONG 20x | $4.7K | 1.122 | — | −$830 |
| TRX LONG 10x | $32.1K | 0.307 | — | −$236 |
| UNI LONG 10x | $15.6K | 4.769 | — | +$1.2K |
| ZRO SHORT 5x | $16.5K | 1.797 | 21.033 | +$3.8K |
| ADA LONG 10x | $7.1K | 0.174 | — | −$985 |
| TRUMP LONG 10x | $65.3K | 1.233 | — | −$19.9K |
| ZEC SHORT 10x | $915 | 1,315.773 | 229,202.122 | +$414 |
| DASH LONG 5x | $2.7K | 39.98 | — | −$186 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 12 h ago | AMD | Close Long | 504.31 | $16.1K | −$890 |
| 35 h ago | ETH | Open Short | 1,842 | $5.9K | — |
| 37 h ago | ETH | Open Short | 1,835.6 | $5.9K | — |
| 38 h ago | ETH | Open Short | 1,832 | $5.9K×12 | — |
| 46 h ago | BTC | Close Short | 62,456 | $9.4K | +$2.7K |
| 2 days ago | BTC | Close Short | 63,368 | $9.5K | +$2.6K |
| 2 days ago | UNI | Open Long | 4.68 | $7.9K | — |
| 2 days ago | BTC | Close Short | 64,788 | $9.7K | +$2.4K |
| 2 days ago | ETH | Close Short | 1,788 | $4.1K | +$1.3K |
| 2 days ago | SUI | Close Short | 0.716 | $4.7K | +$2.1K |
| 2 days ago | UNI | Close Short | 4.88 | $8.2K×3 | +$725 |
| 2 days ago | ZEC | Close Short | 852 | $3.7K | +$2K |
| 2 days ago | BNB | Close Short | 588 | $7.6K×2 | +$2.4K |
| 2 days ago | TRUMP | Open Long | 0.98 | $5.9K | — |
| 2 days ago | SOL | Close Short | 72.9 | $8.2K | +$1.6K |
| 2 days ago | SUI | Close Short | 0.733 | $4.1K | +$1.7K |
| 2 days ago | BTC | Close Short | 65,789 | $9.9K | +$2.2K |
| 2 days ago | BTC | Close Short | 66,009 | $3.2K | +$695 |
| 2 days ago | ETH | Close Short | 1,858 | $6.2K | +$1.6K |
| 2 days ago | BTC | Close Short | 66,322 | $3.2K | +$680 |
Profit stats updated just now, trade history analysed 8 h ago. Past performance does not predict future results.