← Leaderboard
Wise Manatee
Profit MachinePosition TraderShort BiasCrypto Native
Consistency
score
score
30D return
+96.1%
30D profit
+$152K
Account value
$272K
30D win rate
86%
76 closing orders
30D max drawdown
11.8%
Worst ever 66% (Jun 2026 to Sep 2026)
30D avg leverage
3.3x
while in a position
30D trades per week
2.8
12 positions opened
30D avg trade duration
20.2 days
typical 16.2 days · 10 closed
Updated 11 min ago
Profit over time
+$169K+$106K+$42.6K−$20.8K
Oct 17Nov 1Nov 17
Open positions
as of 11 min ago
| Market | Size | Entry | Liq. price | Unrealized |
|---|---|---|---|---|
| BTC LONG 20x | $129K | 66,000.5 | — | −$2.7K |
| ETH SHORT 20x | $136K | 2,363.18 | 4,988.997 | +$41.1K |
| ATOM SHORT 5x | $9.9K | 1.82 | 30.751 | +$3.8K |
| AVAX SHORT 10x | $7.1K | 9.529 | 238.331 | +$2.5K |
| LTC SHORT 10x | $2.2K | 70.568 | 4,669.528 | +$1.3K |
| ARB SHORT 10x | $16.4K | 0.188 | 1.981 | +$7.1K |
| SUI SHORT 10x | $12.5K | 1.065 | 13.929 | +$6.1K |
| XRP SHORT 20x | $14.3K | 1.402 | 16.746 | +$6.7K |
| APT SHORT 10x | $11.2K | 0.803 | 9.7 | +$8.8K |
| ADA SHORT 10x | $7.6K | 0.237 | 4.777 | +$4.3K |
| HYPE SHORT 10x | $72.5K | 84.794 | 289.288 | +$16.5K |
| PENGU SHORT 5x | $9.6K | 0.008 | 0.115 | +$7.4K |
| TRUMP SHORT 10x | $11.8K | 1.951 | 19.442 | +$12.6K |
| PUMP SHORT 5x | $2.8K | 0.005 | 0.234 | +$1.8K |
| WLFI SHORT 5x | $57.1K | 0.053 | 0.222 | +$8.8K |
| MON SHORT 5x | $4.5K | 0.032 | 0.751 | +$5.1K |
| MEGA SHORT 3x | $9.9K | 0.048 | 1.09 | −$270 |
| LIT SHORT 5x | $8.9K | 3.203 | 76.554 | +$690 |
Recent trades
| Time | Market | Action | Price | Value | Realized |
|---|---|---|---|---|---|
| 13 h ago | LIT | Open Short | 2.6136 | $1.3K×2 | — |
| 40 h ago | SUI | Close Short | 0.725706 | $1.8K | +$848 |
| 40 h ago | ARB | Close Short | 0.134275 | $3.4K | +$1.3K |
| 41 h ago | BTC | Open Long | 64,758 | $64.8K×2 | — |
| 2 days ago | ADA | Close Short | 0.14845 | $3.7K | +$2.2K |
| 2 days ago | LIT | Close Short | 2.88 | $1.4K | +$220 |
| 2 days ago | SOL | Close Short | 70.605 | $1.8K | +$618 |
| 2 days ago | ATOM | Close Short | 1.2542 | $3.1K×7 | +$1.4K |
| 2 days ago | ATOM | Close Short | 1.2598 | $3.1K×4 | +$1.4K |
| 2 days ago | PENGU | Close Short | 0.004887 | $489 | +$360 |
| 2 days ago | TRUMP | Close Short | 0.93863 | $2.3K×2 | +$2.5K |
| 2 days ago | APT | Close Short | 0.447795 | $1.1K×3 | +$887 |
| 2 days ago | PUMP | Close Short | 0.002911 | $870 | +$510 |
| 2 days ago | TIA | Close Short | 0.34305 | $858×2 | +$588 |
| 2 days ago | SEI | Close Short | 0.0374865 | $1.9K×3 | +$606 |
| 2 days ago | SUI | Close Short | 0.69722 | $3.5K | +$1.8K |
| 2 days ago | ARB | Close Short | 0.12799 | $3.2K | +$1.5K |
| 3 days ago | BTC | Open Long | 67,243 | $67.2K | — |
| 3 days ago | WLFI | Open Short | 0.0471622 | $9.4K×4 | — |
| 3 days ago | ETH | Close Short | 1,900.5 | $30.9K | +$7.5K |
Profit stats updated 11 min ago, trade history analysed 43 min ago. Past performance does not predict future results.