Follow the whales. Trade smarter.
Live · updated 40 min ago
- Winter Swordfish: +$1.2M (+3.5%) over 24H
- Granite Hammerhead: +$971K (+7.5%) over 24H
- Ashen Salmon: +$877K (+4.3%) over 24H
- Storm Pelican: +$722K (+10.8%) over 24H
- Ember Osprey: +$681K (+7.5%) over 24H
- Wild Petrel: +$606K (+11.2%) over 24H
- Rugged Bonito: +$568K (+8.0%) over 24H
- Deep Bonito: +$557K (+33.3%) over 24H
- Storm Orca: +$514K (+6.0%) over 24H
- Shadow Thresher: +$403K (+16.7%) over 24H
- Stellar Beluga: +$381K (+1.8%) over 24H
- Emerald Cobia: +$363K (+2.7%) over 24H
- Still Snapper: +$325K (+7.0%) over 24H
- Golden Pike: +$322K (+3.5%) over 24H
- Polar Orca: +$315K (+4.7%) over 24H
- Zenith Squid: +$307K (+21.4%) over 24H
- Quiet Pike: +$305K (+7.2%) over 24H
- Iron Bonito: +$299K (+8.5%) over 24H
- Misty Kingfish: +$289K (+3.6%) over 24H
- Solid Mako: +$285K (+2.2%) over 24H
- Lone Seal: +$282K (+1.3%) over 24H
- Steel Beluga: +$261K (+1.0%) over 24H
- Noble Triton: +$241K (+2.1%) over 24H
- Even Halibut: +$224K (+3.5%) over 24H
- Spry Dorado: +$217K (+2.2%) over 24H
- Marble Sailfish: +$212K (+13.9%) over 24H
- Ember Barracuda: +$208K (+10.7%) over 24H
- Timber Mackerel: +$195K (+8.5%) over 24H
- Polar Beluga: +$182K (+38.4%) over 24H
- Brisk Dugong: +$181K (+8.1%) over 24H
- Sly Petrel: +$177K (+5.2%) over 24H
- Amber Cormorant: +$177K (+3.1%) over 24H
- Copper Leviathan: +$176K (+0.9%) over 24H
- Fair Pike: +$175K (+3.9%) over 24H
- Bright Tern: +$173K (+8.5%) over 24H
- Sable Barracuda: +$173K (+14.8%) over 24H
- Even Walrus: +$171K (+5.2%) over 24H
- Atlas Thresher: +$168K (+4.3%) over 24H
- Swift Kraken: +$166K (+13.4%) over 24H
- Proud Seahorse: +$165K (+14.9%) over 24H
- Indigo Albacore: +$163K (+1.6%) over 24H
- Proud Beluga: +$157K (+14.4%) over 24H
- Azure Mako: +$156K (+13.6%) over 24H
- Shadow Dolphin: +$152K (+15.0%) over 24H
- Fearless Petrel: +$152K (+1.1%) over 24H
- Lucky Narwhal: +$151K (+2.4%) over 24H
- Zenith Swordfish: +$150K (−30.1%) over 24H
- Rugged Narwhal: +$142K (+1.7%) over 24H
- Marble Kingfish: +$137K (+0.6%) over 24H
- Bronze Heron: +$135K (+3.1%) over 24H
- Pearl Dugong: −$1.8M (−29.5%) over 24H
- Teal Puffin: −$1.6M (−15.4%) over 24H
- Gentle Remora: −$1.1M (−25.2%) over 24H
- Silver Barracuda: −$942K (−2.9%) over 24H
- Storm Marlin: −$808K (−13.0%) over 24H
- Rapid Skate: −$798K (−7.9%) over 24H
- Distant Nautilus: −$709K (−14.5%) over 24H
- Tidal Osprey: −$588K (−1.1%) over 24H
- North Bowhead: −$450K (−6.5%) over 24H
- Patient Grouper: −$412K (−4.2%) over 24H
- Mighty Leviathan: −$377K (−6.6%) over 24H
- Bright Stingray: −$375K (−3.1%) over 24H
- Quiet Remora: −$360K (−1.4%) over 24H
- Bright Albatross: −$358K (−19.1%) over 24H
- True Kraken: −$346K (−6.9%) over 24H
- Stellar Cobia: −$344K (−17.2%) over 24H
- Crystal Hammerhead: −$339K (−6.0%) over 24H
- Deep Stingray: −$338K (−6.8%) over 24H
- Firm Bonito: −$337K (−21.4%) over 24H
- Even Grouper: −$320K (−20.7%) over 24H
- Ashen Shark: −$313K (−5.5%) over 24H
- Glacier Pike: −$297K (−11.8%) over 24H
- Sapphire Kraken: −$291K (−7.0%) over 24H
- Brave Humpback: −$271K (−7.1%) over 24H
- Polar Manatee: −$266K (−6.5%) over 24H
- Bright Kraken: −$262K (−8.5%) over 24H
- Solar Skate: −$261K (−11.1%) over 24H
- Wise Otter: −$260K (−35.1%) over 24H
- Cobalt Cobia: −$232K (−5.3%) over 24H
- Copper Seal: −$229K (−7.1%) over 24H
- Solar Lobster: −$224K (−3.7%) over 24H
- Golden Orca: −$220K (−4.9%) over 24H
- Still Tuna: −$211K (−13.2%) over 24H
- Grand Walrus: −$200K (−1.6%) over 24H
- Ruby Grouper: −$189K (−1.6%) over 24H
- Bold Kraken: −$184K (−5.5%) over 24H
- Silver Grouper: −$180K (−6.5%) over 24H
- Wild Minke: −$176K (−2.4%) over 24H
- Marble Lobster: −$165K (−31.3%) over 24H
- Summit Octopus: −$165K (−2.8%) over 24H
- Pearl Osprey: −$162K (−7.9%) over 24H
- Silent Seahorse: −$161K (−14.5%) over 24H
- Onyx Humpback: −$157K (−0.8%) over 24H
- Bronze Sailfish: −$156K (−2.2%) over 24H
- Ivory Remora: −$146K (−3.3%) over 24H
- Bronze Triton: −$145K (−3.7%) over 24H
- Golden Sailfish: −$138K (−9.7%) over 24H
- Wise Lionfish: −$134K (−1.7%) over 24H
- Obsidian Dugong: −$128K (−12.9%) over 24H
- Fleet Puffin: −$126K (−8.6%) over 24H
Follow top traders
Every trader is ranked on steady, risk-adjusted results over 7, 30 and 90 days. Sign up and we set up a secure trading wallet for you, so you can start following in minutes.
1,968 traders ranked for 7DLive · last change 48s ago